
FC Schifflange 95 (Seniors M)

CS Sanem 1 (Seniors M)
# | Joueur | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 1 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 1 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1 | 1 | 83 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 93 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes